| Multiply | By | To Obtain |
| LENGTH & AREA | ||
| Millimeters | 0.0394 | Inches |
| Meters | 3.2808 | Feet |
| Sq. Centimeters | 0.155 | Sq. Inches |
| Sq. Meters | 10.764 | Sq. Feet |
| VOLUME & MASS | ||
| Cubic Meters | 35.315 | Cubic Feet |
| Liters | 0.0353 | Cubic Feet |
| Gallons | 0.1337 | Cubic Feet |
| Cubic cm. | 0.061 | Cubic Inches |
| Liters | 2.114 | Pints (US) |
| Liters | 0.2642 | Gallons (US) |
| Kilograms | 2.2046 | Pounds |
| Tonnes | 1.1024 | Tons (US) |
| PRESSURE & FLOW RATE | ||
| Millibars | 0.4018 | Inches w.c. |
| Ounces/sq. in. | 1.733 | Inches w.c. |
| Inches w.c. | 0.0361 | Pounds/sq. in. |
| Bars | 14.50 | Pounds/sq. in. |
| Kilopascals | 0.1450 | Pounds/sq. in. |
| Kilograms/sq. cm. | 14.222 | Pounds/sq. in. |
| Pounds/sq. in. | 0.068 | Atmospheres |
| Liters/hr. | 0.0353 | Cubic Feet/hr. |
| Cubic Meters/hr. | 4.403 | Gallons/min. |
| MISCELLANEOUS | ||
| Kilojoules | 0.9478 | BTU |
| Calories, kg | 3.968 | BTU |
| Watts | 3.414 | BTU/HR |
| BTU | 0.00001 | Therms |
| Megajoules | 0.00948 | Therms |
| Multiply | By | To Obtain |
| LENGTH & AREA | ||
| Inches | 25.4 | Millimeters |
| Feet | 0.3048 | Meters |
| Sq. Inches | 6.4516 | Sq. Centimeters |
| Sq. Feet | 0.0929 | Sq. Meters |
| VOLUME & MASS | ||
| Cubic Feet | 0.0283 | Cubic Meters |
| Cubic Feet | 28.316 | Liters |
| Cubic Feet | 7.481 | Gallons |
| Cubic Inches | 16.387 | Cubic cm. |
| Pints (US) | 0.473 | Liters |
| Gallons (US) | 3.785 | Liters |
| Pounds | 0.4535 | Kilograms |
| Tons (US) | 0.9071 | Tonnes |
| PRESSURE & FLOW RATE | ||
| Inches w.c. | 2.488 | Millibars |
| Inches w.c. | 0.577 | Ounces/sq. in. |
| Pounds/sq. in. | 27.71 | Inches w.c. |
| Pounds/sq. in. | 0.0689 | Bars |
| Pounds/sq. in. | 6.895 | Kilopascals |
| Pounds/sq. in. | 0.0703 | Kilograms/sq. cm. |
| Atmospheres | 14.696 | Pounds/sq. in. |
| Cubic Feet/hr. | 28.316 | Liters/hr. |
| Gallons/min. | 0.2271 | Cubic Meters/hr. |
| MISCELLANEOUS | ||
| BTU | 1.055 | Kilojoules |
| BTU | 0.252 | Calories, kg |
| BTU/HR | 0.293 | Watts |
| Therms | 100,000 | BTU |
| Therms | 105.5 | Megajoules |
| FLOW EQUIVALENTS To convert flow capacities of one kind of gas to flow capacities of a different kind of gas. | MULTIPLY BY: | FLOW EQUIVALENTS | MULTIPLY BY: | |||
| If you have a flow capacity | Propane: | 0.63 | If you have 1Kg of LPG(*) | m³ Natural Gas: | 1.333 | |
| (CFH, etc.) in NATURAL GAS | Butane: | 0.55 | and want to know equivalent | litre of LPG(*): | 1.770 | |
| and want to know equivalent | Air: | 0.77 | flow capacity of— | |||
| flow capacity of— | If you have 1 m³ of Natural | kg of LPG(*): | 0.750 | |||
| If you have BUTANE and want | Propane: | 1.15 | Gas and want to know | litre of LPG(*): | 0.692 | |
| to know equivalent flow | Butane: | 1.83 | equivalent flow capacity of— | |||
| capacity of— | Air: | 1.42 | If you have 1litre of LPG(*) | m³ Natural Gas: | 1.446 | |
| If you have AIR and want to | Propane: | 0.81 | and want to know equivalent | kg of LPG(*): | 0.565 | |
| know equivalent flow capacity | Butane: | 0.71 | flow capacity of— |


