Commercial, Light Industrial Gas Detectors
| Control Unit | Max linkable sensors | Transmission | Max distance | Sensors Configurations | Applications |
Cod. RGI 001 MSX2 ![]() | 2 sensor![]() | Voltage level | 50 m | – Min 1 sensor: 1 Methane (Cod. SGI ME1) or 1 LPG (Cod. SGI GP1) – Up to 2 sensors | – Airports – Bakeries – Battery Charging Rooms – Boiler Rooms – Chemicals storage Rooms – Ice making plants – Laboratories – Loading Docks / Bays – Operating Theatres – Universities – Vehicle repair shops – Fruit ripening – Green houses |
Cod. RGI ME1 MSX2![]() | 1 sensor![]() | Voltage level | 50 m | – Only the control unit or – Control unit + 1 sensor: 1 Methane (Cod. SGI ME1) or 1 LPG (Cod. SGI GP1) | – Airports – Bakeries – Battery Charging Rooms – Boiler Rooms – Chemicals storage Rooms – Ice making plants – Laboratories – Loading Docks / Bays – Operating Theatres – Universities – Vehicle repair shops – Fruit ripening – Green houses |
Cod. RGI GP1 MSX2![]() | 1 sensor![]() | Voltage level | 50 m | – Only the control unit or – Control unit + 1 sensor: 1 Methane (Cod. SGI ME1) or 1 LPG (Cod. SGI GP1) | – Airports – Bakeries – Battery Charging Rooms – Boiler Rooms – Chemicals storage Rooms – Ice making plants – Laboratories – Loading Docks / Bays – Operating Theatres – Universities – Vehicle repair shops – Fruit ripening – Green houses |
Cod. RGI 000 MSX4![]() | 4sensors![]() | Voltage level | 50 m | – Min 1 sensor: Methane (Cod. SGI ME1) or 1 LPG (Cod. SGI GP1) – Up to 4 sensors, combination of Methane and LPG sensors | – Airports – Bakeries – Battery Charging Rooms – Boiler Rooms – Chemicals storage Rooms – Ice making plants – Laboratories – Loading Docks / Bays – Operating Theatres – Universities – Vehicle repair shops – Fruit ripening – Green houses |
Cod. RIG 01RM![]() | 10 sensors![]() | Voltage level | 100 m total | – Min 1 sensor – Up to 10 sensors LPG /CH4 – Adjustable alarm and pre-alarm thresholds via dip switch – Protection rating: IP54 (plastic case, no classified ATEX zone) – Manual reset button for alarm and electrovalve (*) External Alarm push button (any number) (**) External Reset push button (any number) | – Airports – Bakeries – Battery Charging Rooms – Boiler Rooms – Chemicals storage Rooms – Ice making plants – Laboratories – Loading Docks / Bays – Operating Theatres – Universities – Vehicle repair shops – Fruit ripening – Green houses |
Detector /Transmitter![]() Cod. SY MN04 | – | 4 .. 20 mA Modbus® RTU Relays outputs | – | – Gas transmitter or gas detector – Detectable gases: • Methane (0..50%LEL or 0..100%LEL) LPG (0..50%LEL or 0..100%LEL) Gasoline Vapours (0..50%LEL or 0..100%LEL) Carbon Monoxide (0..500ppm) – Protection rating: • IP54 (plastic case, no ATEX zone) | – Car underground park – Boiler Rooms – Battery charging Rooms – Laboratoires – Vehicle repair shop – Green houses |
![]() Cod. RY K01M Modbus® RTU InterfaceAA SW20 Multizone GAS systems monitoring software | 32 sensors![]() …………. SY-X SX-X | Modbus® RTU | 1000 m | – Min 1 sensor – Up to 32 sensors, combination of various gases – Detectable gases: • Methane (0..50%LEL or 0..100%LEL) LPG (0..50%LEL or 0..100%LEL) Gasoline Vapours (0..50%LEL or 0..100%LEL) Carbon Monoxide (0..500ppm) – Protection rating: • IP54 (plastic case, no ATEX zone) | – Gas Boilers – Underground car Parks – Poultry Farms – Pulp and Papers – Wineries – Restaurants/Hotels Kitchens |
Industrial, Atex Zone-1 Gas Detectors
| Control Unit | Max linkable sensors | Transmission | Max distance | Sensors configurations | Applications |
![]() Cod. RY M02M2 2 channels | 4 sensors Cod. SY-X Cod. SW-X Cod. SX-X ![]() | Current Loop (4 .. 20 mA) | 25 m (with 1,5 mm2 cable) Greater distance with high cable section | – Min 1 sensor – Up to 4 sensors, combination of various gases – Detectable gases: • Methane (0..50%LEL or 0..100%LEL) LPG (0..50%LEL or 0..100%LEL) Gasoline Vapours (0..50%LEL or 0..100%LEL) Carbon Monoxide (0..500ppm) – Protection rating: IP54 (plastic case, no ATEX zone) IP6x (Ex d case, ATEX zone 1) IP65 (Ex d case, ATEX zone 1, Only Methane gas)) | – Machinery Rooms – Pharmaceutical – Power generation – Ovens – Pumping Stations – Car gas service Stations – Water / waste Water |
![]() Cod. RY M02M1 4 channels | 8 sensors Cod. SY-X Cod. SW-X Cod. SX-X ![]() | Current Loop (4 .. 20 mA) | 25 m (with 1,5 mm2 cable) Greater distance with high cable section | – Min 1 sensor – Up to 8 sensors, combination of various gases – Detectable gases: • Methane (0..50%LEL or 0..100%LEL) LPG (0..50%LEL or 0..100%LEL) Gasoline Vapours (0..50%LEL or 0..100%LEL) Carbon Monoxide (0..500ppm) – Protection rating: IP54 (plastic case, no ATEX zone) IP6x (Ex d case, ATEX zone 1) IP65 (Ex d case, ATEX zone 1, Only Methane gas)) | – Machinery Rooms – Pharmaceutical – Power generation – Ovens – Pumping Stations – Car gas service Stations – Water / waste Water |
![]() Cod. RY M02M0 8 channels | 32 sensors Cod. SY-X Cod. SW-X Cod. SX-X ![]() | Current Loop (4 .. 20 mA) | 25 m (with 1,5 mm2 cable) Greater distance with high cable section | – Min 1 sensor – Up to 8 sensors, combination of various gases – Detectable gases: • Methane (0..50%LEL or 0..100%LEL) LPG (0..50%LEL or 0..100%LEL) Gasoline Vapours (0..50%LEL or 0..100%LEL) Carbon Monoxide (0..500ppm) – Protection rating: IP54 (plastic case, no ATEX zone) IP6x (Ex d case, ATEX zone 1) IP65 (Ex d case, ATEX zone 1, Only Methane gas)) | – Machinery Rooms – Pharmaceutical – Power generation – Ovens – Pumping Stations – Car gas service Stations – Water / waste Water |












Modbus® RTU Interface



